realme P3x 5G (Stellar Pink, 128 GB)
₹12,999.00
- 6 GB RAM | 128 GB ROM
- 17.07 cm (6.72 inch) Full HD Display
- 50MP Rear Camera | 8MP Front Camera
- 6000 mAh Battery
- Dimensity 6400 Processor
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
Additional information
In The Box | Handset, Charger, USB Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Safety Manual |
---|---|
Model Number | RMX3944 |
Model Name | P3x 5G |
color | Stellar Pink |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 17.07 cm (6.72 inch) |
Resolution | 2400 x 1080 PIxels |
Resolution Type | Full HD |
GPU | ARM G57 MC2 |
Display Type | Full HD LCD Display |
Other Display Features | Aspect Ratio: 1, Screen-to-Body Ratio: 1, Touch Sampling Rate: Screen: Maximum: 180Hz, Default: 120Hz, Brightness: 580nit (Typical), 690nit (HBM), Refresh Rate: 120Hz |
operating-system | Android 15 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6400 |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 2 GHz |
Internal Storage | 128 GB |
ram | 6 GB |
Primary Camera Available | Yes |
Primary Camera | 50MP Rear Camera |
Primary Camera Features | Rear Camera Setup: 50MP Wide Angle Camera (f/1.8 Aperture, Autofocus), Features: Photo, Video, Street, Portrait, Night, Panorama, Multi-Video, Timelapse Video, Pro, Slow Video, High Definition, Tilt Shift, Super Text, Movie, Google Lens |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP Camera (f/2.0 Aperture), Features: Photo, Video, Portrait, Night, Panorama, Multi Video, Timelapse Video |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Speaker Phone | Yes |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 (Low Energy) |
Wi-Fi | Yes |
Wi-Fi Version | WiFi 2.4 GHz, WiFi 5 GHz, WiFi 5 (802.11ac), WLAN 2.4 GHz, WLAN 5.1 GHz, WLAN 5.4 GHz, WLAN 5.8 GHz, WLAN Display, WLAN Tethering, Wi-Fi 2.4 GHz (20M), Wi-Fi 2.4 GHz (40M), Wi-Fi 5 GHz (20M), Wi-Fi 5 GHz (40M), Wi-Fi 5 GHz (80M) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | ColorOS 15.0 (Based on Android 15) |
SMS | Yes |
Graphics PPI | 391 PPI |
Other Features | eMMC5.1 ROM, RAM Expansion Upto 6 GB, Support IP69 Water Resistance, Vibration Motor: Rotor Motor, Dual Microphone, Bluetooth Audio Specifications: SBC, AAC, Aptx, Aptx-HD, LDAC, LHDC, BLE Audio |
GPS Type | BEIDOU, GPS, GLONASS, GALILEO |
Battery Capacity | 6000 mAh |
Battery Type | BLPB47 Lithium-ion Polymer Battery |
Width | 76.22 mm |
Height | 165.7 mm |
Depth | 7.94 mm |
Weight | 197 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.