realme P2 Pro 5G (Parrot Green, 128 GB)
₹16,999.00
- 8 GB RAM | 128 GB ROM
- 17.02 cm (6.7 inch) Full HD+ Display
- 50MP + 8MP | 32MP Front Camera
- 5200 mAh Battery
- 7s Gen2 Processor
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Additional information
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Safety Guide, Protective Case |
---|---|
Model Number | RMX3987 |
Model Name | P2 Pro 5G |
color | Parrot Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno GPU 7 series |
Display Type | Full HD+ OLED |
Display Colors | 10 Bit |
Other Display Features | Screen-to-Body Ratio: 93.2%, Color Saturation: DCI-P3 100%, Aspect Ratio: 20.1:9, Pixel Arrangement: Diamond, Contrast Ratio: Min (60000:1), Typical (5000000:1), Brightness: 600 Nits, HBM 1200 Nits, Peak 2000 Nits, Screen Curvature: 47 Degree, Refresh Rate: 60Hz/90Hz/120Hz, Color Saturation: DCI-P3 100%, Color Gamut: DCI-P3 100%, Screen Protector Type: UV Film on PET Substrate |
operating-system | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 7s Gen2 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.95 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B (718 MHz – 748 MHz), 4G LTE TDD: B40/B41 (2535 MHz – 2655 MHz) (PC2), 5G NR SA: n1/n3/n5/n8/n28B/n40/n41 (2535 MHz – 2655 MHz)/n77/n78. 5G NSA: n1/n3/n41 (2535 MHz – 2655 MHz)/n78 |
Internal Storage | 128 GB |
ram | 8 GB |
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP |
Optical Zoom | No |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Flash | Rear: One Rear LED Lights |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080P (at 120 fps/at 60 fps/at 30 fps), 720P (at 240 fps/at 120 fps/at 60 fps/at 30 fps), Front Camera: 4K (at 30 fps), 1080P (at 30 fps), 720P (at 30 fps), Video Zoom, Dual View Video |
Frame Rate | 30 fps, 60 fps, 120 fps, 240 fps |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | WiFi 2.4 GHz, WiFi 5 GHz, WiFi 6 (802.11ax), WiFi 5 (802.11ac), 802.11 b/g/a/n, WLAN 2.4 GHz, WLAN 5.1 GHz, WLAN 5.4 GHz, WLAN 5.8 GHz, WLAN Display, WLAN Tethering, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M, Wi-Fi 5 GHz 160M, 2×2 MIMO |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 14.1 (Based on Android 14) |
SMS | Yes |
Graphics PPI | 394 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, In Display Optical Fingerprint Sensor, E-Compass |
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Other Features | Push-to-Talk on Earphones, Wake Voice Assistant, Corning Gorilla 7i Screen Protection Glass, On-Cell Lamination Method of Touchscreen, Oleophobic Coating on Rear Cover, COP Packaging Process, AI Capabilities: Qualcomm 3rd Generation AI Engine (AIE), Dual RAM Channel, UFS3.1 ROM, 8 GB RAM, OTG Storage Format: FAT32, NTFS, EXFAT, Maximum OTG Storage Supported: 2TB, VOOC Charge, Maximum Power Supported by Adapter: 80W, Waterproof IP Rating: IP65, Vibration Motor: X-Axis Linear Motor, OReality Audio, Dark Mode, Dimming Mode: ?70nit: PWM2160HZ, >70nit: DC, Eye Comfort, Sunlight Screen Support, Earphone Standards: American Standard, In Ear Monitoring, Dual Mic Noise Cancellation, Dual Microphone, Answering Phone Calls Using Earphones, Video Call, Bluetooth Audio Specifications: SBC, AAC, Aptx, Aptx-HD, LDAC, Dual Carrier Aggregation, Supported IPv6, Mobile Screencast, Ending Calls with Power Button, Third Party App Widget, App Lock, Third Party Input Method, Email, Kid Space (Guest Mode), Split Screen Mode, Incoming Call Banner, Step Counting, Screen Recording, Firewall/Block & Filter, Clock Widget, World Clock, Gestures & Motions: Screen-off Gestures, Lift to Ear to Answer Calls, Air Gesture, 3 Finger Screenshot, Raise to Wake, Data Backup and Restore, Weather Widget, Webpage Video Playback, Always On Display, System Separation, Mini Window Mode/Playing Videos in Floating Window, Game Voice Changer, Game Space, Games Assistant, Voice Wake-up, Screen Off Voice Wake-up, Compass, L1 and L3 Widevine Encrypted Video, App Cloner, App Lock Method: Numeric, Face, Fingerprint, Pattern, Private Safe (File Lock), File Compression and Extraction, Face Recognition |
GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
FM Radio | No |
FM Radio Recording | No |
DLNA Support | Yes |
Audio Formats | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA, MIDI |
Video Formats | AVI, 3GP, MP4, MKV, MOV, FLV |
Battery Capacity | 5200 mAh |
Battery Type | BLPA91 Polymer Lithium-ion |
Width | 73.91 mm |
Height | 161.34 mm |
Depth | 8.21 mm |
Weight | 180 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.