POCO C75 5G (Aqua Bliss, 64 GB)
₹7,699.00
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 17.48 cm (6.88 inch) HD+ Display
- 50MP Rear Camera | 5MP Front Camera
- 5160 mAh Battery
- 4s Gen 2 5G Processor
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Additional information
In The Box | Handset, 10W Charger, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
---|---|
Model Number | MZB0IDSIN |
Model Name | C75 5G |
color | Aqua Bliss |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.853 W/kg, Body: 0.864 W/kg |
Display Size | 17.48 cm (6.88 inch) |
Resolution | 1650 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ Display |
Other Display Features | 240 Hz Touch Sampling Rate, Upto 600 Nits Display Brightness |
operating-system | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 4s Gen 2 5G |
Processor Core | Octa Core |
Primary Clock Speed | 2 GHz |
Secondary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41, 5G SA: n1/n3/n5/n8/n28/n40/n78 |
Internal Storage | 64 GB |
ram | 4 GB |
Total Memory | 64 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP Rear Camera |
Primary Camera Features | Dual Camera Setup: 50MP Sony Dual Camera, Features: HDR Mode, Photo Mode, Video Mode, Portrait Mode, Film Filters, Timelapse, Timed Burst, Voice Shutter, Palm Shutter, Watermark, Google Lens |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Main Camera Video: 1080p (at 30 fps), 720p (at 30 fps), Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 120 Hz |
Dual Camera Lens | Primary Camera |
Call WaitHold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 14 |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Side Fingerprint Sensor, Accelerometer, Electronic Compass |
Browser | Google Chrome |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery Capacity | 5160 mAh |
Battery Type | Lithium Polymer |
Width | 77.8 mm |
Height | 171.88 mm |
Depth | 8.22 mm |
Weight | 205.39 g |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.