MOTOROLA Edge 60 Fusion 5G (PANTONE Slipstream, 256 GB)
₹22,999.00
- 8 GB RAM | 256 GB ROM | Expandable Upto 1 TB
- 16.94 cm (6.67 inch) Display
- 50MP + 13MP | 32MP Front Camera
- 5500 mAh Battery
- Dimensity 7400 Processor
- 68W Charger
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
Unleash Cutting-Edge Technology
The MOTOROLA Edge 60 Fusion 5G in PANTONE Slipstream is not just a smartphone; it’s a lifestyle upgrade. Experience lightning-fast connectivity and unmatched performance with 5G technology that keeps you ahead in the digital realm. Its powerful hardware ensures that you can multitask with ease, stream content seamlessly, and enjoy a smooth gaming experience without interruptions.
Stunning Display and Design
Featuring a stunning 256 GB of internal storage, this device offers ample space to store your precious memories, apps, and documents. The vibrant display, designed to match the elegance of PANTONE Slipstream, brings every image to life with vivid colors and sharp detail. Whether you’re watching movies, playing games, or simply browsing, the visuals are sure to delight.
Capture Life’s Moments
The MOTOROLA Edge 60 Fusion puts cutting-edge photography at your fingertips. With its advanced camera system, every photo is a masterpiece. Capture breathtaking landscapes, stunning portraits, and memorable moments with ease. The low-light performance of the camera ensures that your nighttime shots are just as impressive as those taken in bright daylight. Elevate your social media presence with stunning images that tell your story.
In conclusion, the MOTOROLA Edge 60 Fusion 5G (PANTONE Slipstream, 256 GB) stands as a comprehensive solution for all your mobile needs. With its blend of style, performance, and functionality, it is the perfect device for anyone looking to elevate their smartphone experience. Don’t miss out—step into the future of connectivity and design today!
Additional information
In The Box | Handset, USB Type C Cable, Guides, Sim Tool, TurboPower 68W Charger |
---|---|
Model Number | PB7G0008IN, PB7G0011IN |
Model Name | Edge 60 Fusion 5G |
color | PANTONE Slipstream |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Stereo Speakers, Dolby Atmos |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2712 x 1220 Pixels |
GPU | Arm Mali G615 MC2 |
Display Type | Super HD+ 1.5K |
Display Colors | 10 Bit (Over a Billion Shades of Color) |
Other Display Features | 120Hz Refresh Rate, High Brightness Mode: 1400nits, HDR Peak Brightness: 4500nits, Touch Sampling Rate: 300Hz (Gaming Mode), Aspect Ratio: 20:9, Display Screen-to-Body Ratio: 96.32% |
operating-system | Android 15 |
Processor Brand | Mediatek |
Processor Type | Dimensity 7400 |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 5G: n1/n2/n3/n5/n8/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B8/B28/B38/B40/B41/B42, 3G UMTS: B1/B2/B5/B8, 2G GSM: B2/B3/B5/B8 |
Internal Storage | 256 GB |
ram | 8 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 50MP + 13MP |
Primary Camera Features | Rear Camera Setup: 50MP Camera (Sony LYTIA 700C Sensor, f/1.88 Aperture, 1.0um Pixel Size, Ultra Pixel Technology for 2.0um, Quad PDAF, Optical Image Stabilization (OIS)) + 13MP Ultrawide Angle Camera (FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size, PDAF), 3-in-1 Light Sensor (Ambient Light + Flicker Reduction + RGB Sensor), Camera Features: Ultra Res, Portrait (24mm/35mm/50mm), Pro (W/Long Exposure), 360 Degree Panorama, Night Vision, Adobe Scan, Spot Color, Auto Smile Capture, Google Lens Integration, Smart Composition, Shot Optimization, Auto Night Vision, Burst Shot, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, RAW Photo Output, QR/Barcode Scanner, HDR/Ultra HDR, Super Resolution Zoom, Active Photos, Live Filters, Quick Capture (Twist-Twist), Active Photos, Video Features: Timelapse (W, Hyperlapse), Slow Motion, Portrait Video, Dual Capture Video, Macro, Spot Color, Video Stabilization, Video Snapshot, Audio Zoom, External Microphone Support |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP Camera (f/2.2 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um, 4K Video), Camera Features: Pro (W, Long Exposure), Spot Color, Auto Smile Capture, Gesture Capture, Auto Night Vision, Timer, Assistive Grid, Leveler, Metering Mode, Watermark, Selfie Photo Mirror, Selfie Animation, Face Beauty, RAW Photo Output, HDR, Active Photos, Live Filters, Quick Capture (Twist-Twist), Video Features: Dual Capture, Timelapse (W, Hyperlapse), Portrait, Spot Color, Video Stabilization, Face Beauty, Video Snapshot, Live Filters, External Microphone Support |
Flash | Rear: LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Main Camera [4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps), Slow Motion: FHD (at 120 fps), HD (at 240 fps), Portrait Video: HD (at 30 fps)], Rear Ultra Wide/Macro Camera [4K UHD (at 30 fps), FHD (at 30 fps)], Front Camera: 4K UHD (at 30 fps), FHD (at 60 fps/at 30 fps) |
Frame Rate | 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Speaker Phone | Yes |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac/ax (2.4 GHz, 5 GHz, 6 GHz), Wi-Fi 6 |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
GPS Support | Yes |
Smartphone | Yes |
SMS | Yes |
Graphics PPI | 446 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, SAR Sensor, Sensor Hub, Mobile Hotspot, Magnetometer (E-Compass) |
Upgradable Operating System | 3 OS Upgrade and 4 Years SMR |
Other Features | UFS 2.2 ROM, Body: 3D Silicon Vegan Leather (Back), Corning Gorilla Glass 7i (Front), IP68/69 Water Resistant Design, Military Grade Protection Certification (MIL STD-810H), Anti Fingerprint Coating, Aqua Touch, Display Certifications: SGS Blue Light Reduction, SGS Motion Blur Reduction, Pantone Calibration, Vision Booster, Dual Microphones, Security: On Screen Fingerprint Reader, ThinkShield, Google Assistant Voice Control |
GPS Type | GPS, GLONASS, GALILEO |
Battery Capacity | 5500 mAh |
Width | 73.08 mm |
Height | 161.2 mm |
Depth | 8.25 mm |
Weight | 180.1 g |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.