Motorola Edge 50 Fusion (Marshmallow Blue, 256 GB)
₹20,999.00
- 12 GB RAM | 256 GB ROM
- 17.02 cm (6.7 inch) Full HD+ Display
- 50MP + 13MP | 32MP Front Camera
- 5000 mAh Battery
- 7s Gen 2 Processor
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
Unmatched Performance
The Motorola Edge 50 Fusion offers an exceptional blend of style and functionality, making it a must-have for anyone looking to elevate their smartphone experience. With 256 GB of storage, you can store all your essential apps, photos, and videos without worrying about running out of space. The high-performance processor ensures that everything runs smoothly, whether you’re gaming, streaming, or multitasking.
Stunning Visuals
Featuring a vibrant Marshmallow Blue finish, the Motorola Edge 50 Fusion stands out from the crowd. The dazzling display enhances your viewing experience, bringing your content to life with stunning clarity and color accuracy. From watching your favorite shows to browsing social media, everything looks exceptionally sharp and beautiful on this device.
Capture Every Moment
Equipped with a powerful camera system, the Motorola Edge 50 Fusion allows you to capture breathtaking photos and videos with ease. The advanced camera features ensure that you can take stunning shots in any lighting condition, making this smartphone an excellent companion for all your adventures. Plus, with a range of editing tools at your fingertips, you can enhance your photos and share them instantly.
In conclusion, the Motorola Edge 50 Fusion combines exceptional performance, stunning design, and impressive camera capabilities, making it the perfect choice for those who demand the best from their devices. Upgrade to this smartphone today and experience the future of mobile technology!
Additional information
In The Box | Handset, 68W Charger, USB Cable, Sim Tool, Protective Cover, Guides |
---|---|
Model Number | PB300005IN, PB300014IN |
Model Name | Edge 50 Fusion |
color | Marshmallow Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Stereo Speakers |
SAR Value | Head: 1.04 W/Kg (at 1 g), Body: 1.05 W/Kg (at 1 g) |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 710 |
Display Type | Full HD+ pOLED Endless Edge Display |
Other Display Features | 144Hz Refresh |
operating-system | Android 14 |
Processor Brand | Snapdragon |
Processor Type | 7s Gen 2 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 1.95 GHz |
Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
Internal Storage | 256 GB |
ram | 12 GB |
Primary Camera Available | Yes |
Primary Camera | 50MP + 13MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (ny Lytia 700C, f/1.8 Aperture, 1.0um Pixel Size, Ultra Pixel Technology for 2.0um, Quad PDAF – All Pixel Focus, Optical Image Stabilization (OIS)) + 13MP Ultrawide Angle Camera (FOV: 120 Degree, Macro Vision, f/2.2 Aperture, 1.12um Pixel Size, PDAF), Features: Ultra Res, Dual Capture, Spot Color, Night Vision, Macro Vision, Portrait, Live Filter, Panorama, AR Stickers, Pro Mode (W, Long Exposure), Smart Composition, Auto Smile Capture, Google Lens Integration, Active Photos, Timer, High Res, Digital Zoom (Upto 8X), RAW Photo Output, HDR, Burst Shot, Assistive Grid, Leveler, Watermark, Barcode Scanner, Quick Capture, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W, Hyperlapse), Macro, Slow Motion, Video Stabilization, Video Snapshot, Efficient Videos |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | Front Camera Setup: 32MP Camera (f/2.4 Aperture, 0.7um Pixel Size, Quad Pixel Technology for 1.4um), Features: Dual Capture, Spot Color, Portrait, Live Filter, Group Selfie, Pro Mode (W, Long Exposure), Auto Smile Capture, Gesture Selfie, Active Photos, Face Beauty, Timer, Selfie Animation, RAW Photo Output, HDR, Assistive Grid, Leveler, Selfie Photo Mirror, Watermark, Burst Shot, Tap Anywhere to Capture, Video Features: Dual Capture, Spot Color, Timelapse (W, Hyperlapse), Face Beauty, Video Snapshot, Efficient Videos |
Flash | Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Main Camera [UHD (at 30 fps), UHD 20:9 (at 30 fps), FHD (at 30 fps), FHD 20:9 (at 30 fps), FHD (at 60 fps), FHD 20:9 (at 60 fps)], Macro Camera [UHD (at 30 fps), UHD 20:9 (at 30 fps), FHD (at 30 fps), FHD 20:9 (at 30 fps)], Front Camera: UHD (at 30 fps), UHD 20:9 (at 30 fps), FHD (at 30 fps), FHD 20:9 (at 30 fps) |
Digital Zoom | 8X |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Speaker Phone | Yes |
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | Type C Port (USB 2.0) |
Bluetooth Support | Yes |
Bluetooth Version | v5.2 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | No |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
SMS | Yes |
Graphics PPI | 395 PPI |
Sensors | Fingerprint on Display |
Upgradable Operating System | 3 Years OS Upgrade, 4 Years SMRs |
Other Features | Boost 2.0, Wate |
GPS Type | GPS, AGPS, LTEPP, GLONASS, GALILEO, QZSS |
FM Radio | No |
FM Radio Recording | No |
Battery Capacity | 5000 mAh |
Width | 73.1 mm |
Height | 162 mm |
Depth | 7.9 mm |
Weight | 175 g |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.