Google Pixel 9A (Porcelain, 256 GB)
₹49,999.00
- 8 GB RAM | 256 GB ROM
- 15.96 cm (6.285 inch) Full HD+ Display
- 48MP + 12MP | 12MP Front Camera
- 5100 mAh Battery
- Tensor G4 Processor
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Additional information
| In The Box | Handset, Sim Ejector Pin, Cable (USB C to USB C), Warranty Booklet |
|---|---|
| Model Number | GA09584-IN |
| Model Name | Pixel 9A |
| color | Porcelain |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Size | 15.96 cm (6.285 inch) |
| Resolution | 2424 x 1080 Pixels |
| Resolution Type | Full HD+ |
| GPU | Mali-G715 MP7 |
| Display Type | Full HD+ pOLED |
| Other Display Features | Aspect Ratio: 20:9, 2D Gorilla Glass, Luminosity: 2700 Nits, Refresh Rate: 60Hz – 120Hz |
| operating-system | Android 15 |
| Processor Brand | |
| Processor Type | Tensor G4 |
| Processor Core | Octa Core |
| Internal Storage | 256 GB |
| ram | 8 GB |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 12MP |
| Primary Camera Features | Dual Camera Setup: 48MP Wide Camera (OnSemi LC898129DP1XH, f/1.7 Aperture, 1/2 inch Sensor Size, Ultra HDR Resolution, 8X Zoom, Ball Type Autofocus, Features: QuadPD, 8k30, UDCG, sHDR) + 12MP Ultra WIde Camera (AKM AK7316, f/2.2 Aperture, 1/3.1 inch Sensor Size, Autofocus, Features: QuadPD, 8k30, UDCG, sHDR) |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | Front Camera: 12MP (f/2.2 Aperture, 1/3.1 inch Sensor Size, 4X Zoom, Ultra HDR) |
| Flash | Rear Flash |
| Video Recording | Yes |
| Video Recording Resolution | 4K UHD (at 60 fps) |
| Digital Zoom | Yes |
| Frame Rate | 60.0 fps |
| Dual Camera Lens | Primary Camera |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Network Type | 5G |
| Supported Networks | 5G |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| Audio Jack | USB C |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| MMS | Yes |
| Graphics PPI | 422.2 PPI |
| Sensors | Under Display Fingerprint Sensor |
| Upgradable Operating System | 7 Major Android Updates |
| Other Features | Stereo Speakers, Supports Google Wallet, IP68 Rating, HDR10+, ARCore, Screen Mirroring via USB C |
| DLNA Support | Yes |
| Music Player | Yes |
| Video Formats | MP4 |
| Battery Capacity | 5100 mAh |
| Battery Type | UN3481 |
| Width | 73.25 mm |
| Height | 154.71 mm |
| Depth | 8.94 mm |
| Weight | 185.89 g |
| Warranty Summary | 1 Year Domestic Warranty |
| Domestic Warranty | 1 Year |






There are no reviews yet.