Google Pixel 8a (Obsidian, 128 GB)
₹37,999.00
- 8 GB RAM | 128 GB ROM
- 15.49 cm (6.1 inch) Full HD+ Display
- 64MP + 13MP | 13MP Front Camera
- 4404 mAh Battery
- Tensor G3 Processor
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Additional information
| In The Box | Handset, 1 m USB-C to USB-C Cable (USB 2.0), Quick Switch Adaptor, Sim Tool |
|---|---|
| Model Number | GA04432-IN |
| Model Name | Pixel 8a |
| color | Obsidian |
| Browse Type | Smartphones |
| SIM Type | Dual Sim(Nano + eSIM) |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Display Size | 15.49 cm (6.1 inch) |
| Resolution | 2400 x 1080 Pixels |
| Resolution Type | Full HD+ |
| Display Colors | Full 24 Bit Depth for 16 Million Colours |
| Other Display Features | Corning Gorilla Glass 3 Cover Glass, Always-on Display with at a Glance and Now Playing, Upto 1,400 Nits (HDR) and Upto 2,000 Nits (Peak Brightness), >1,000,000:1 Contrast Ratio, HDR Support |
| operating-system | Android 14 |
| Processor Brand | |
| Processor Type | Tensor G3 |
| Operating Frequency | 2G GSM/EDGE: Quad Band (850 MHz, 900 MHz, 1800 MHz, 1900 MHz), 3G UMTS/HSPA+/HSDPA: B1/B2/B4/B5/B6/B8/B19, 4G LTE: B1/B2/B3/B4/B5/B7/B8/B12/B17/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42/B66, 5G Sub-616: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n38/n40/n41/n66/n75/n76/n77/n78 |
| Internal Storage | 128 GB |
| ram | 8 GB |
| Total Memory | 128 GB |
| Primary Camera Available | Yes |
| Primary Camera | 64MP + 13MP |
| Primary Camera Features | Dual Camera Setup: 64MP Main Camera + 13MP Camera, Features: Magic Editor, Best Take, Magic Eraser, Photo Unblur, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Motion Auto-Focus, Frequent Faces, Dual Exposure Controls, Live HDR+, Ultra HDR, Long Exposure |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 13MP Front Camera |
| Flash | Rear Flash |
| Video Recording Resolution | Rear Camera: 4K (at 30 fps/at 60 fps), 1080p (at 30 fps/at 60 fps), Front Camera: 4K (at 30 fps), 1080p (at 30 fps) |
| Digital Zoom | Yes |
| Frame Rate | 60 fps, 30 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Network Type | 2G, 3G, 4G, 5G |
| Supported Networks | 4G LTE, 5G, GSM, UMTS |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi 6 (802.11 ax) (2.4 GHz, 5 GHz), HE80, MIMO |
| Wi-Fi Hotspot | Yes |
| NFC | Yes |
| USB Connectivity | Yes |
| Smartphone | Yes |
| SIM Size | Nano Sim |
| Voice Input | Yes |
| Graphics PPI | 430 PPI |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
| Battery Capacity | 4404 mAh |
| Width | 72.7 mm |
| Height | 152.1 mm |
| Depth | 8.9 mm |
| Weight | 188 g |
| Warranty Summary | 1 Year Domestic Warranty |
| Domestic Warranty | 1 Year |






There are no reviews yet.