realme P3 5G (Space Silver, 128 GB)
₹15,999.00
- 6 GB RAM | 128 GB ROM | Expandable Upto 2 TB
- 16.94 cm (6.67 inch) Full HD+ Display
- 50MP + 2MP | 16MP Front Camera
- 6000 mAh Battery
- 6 Gen 4 Processor
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
Experience unparalleled performance with a high-end-gen chipset for flawless multitasking, flawless gaming, and lightning-fast response. Enjoy an epic 120 Hz AMOLED display, 6000 mAh battery, 45 W fast charging, and AeroSpace Cooling for hassle-free use. Click amazing photos with a 50 MP AI camera and stay protected with IP69 water resistance. 18 GB RAM and 256 GB storage provide limitless multitasking and storage capacity to dominate every game and task.
Additional information
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
---|---|
Model Number | RMX5070 |
Model Name | P3 5G |
color | Space Silver |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.178 W/kg, Body: 0.398 W/kg |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno GPU |
Display Type | Full HD+ AMOLED |
Display Colors | 16.7 Million (8 Bit) |
Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 92.7%, Touch Sampling Rate: 180Hz (Maximum), 120Hz (Default), 10 Touch Points, Supports HDR, Contrast Ratio: 6000000:1 (Static), 6000000:1 (Dynamic), Brightness: 600 Nit (Normal), 1200 Nit (HBM), 2000 Nit (Peak), Color Saturation: 111% DCI-P3, Color Gamut: 111% DCI-P3 (Vivid), 111% sRGB (Natural), 111% DCI-P3 (Cinematic), 111% DCI-P3 (Colorful), Refresh Rate: 60Hz/120Hz, Supports Dark Mode, Supports Eye Comfort, Dimming Mode: Brightness |
operating-system | Android |
Processor Brand | Snapdragon |
Processor Type | 6 Gen 4 |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 2.2 GHz |
Tertiary Clock Speed | 1.8 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B40/B41 (2535 MHz – 2655 MHz), 5G NR SA: n1/n3/n5/n8/n28B/n40/n41 (2535 MHz – 2655 MHz)/n77/n78, 5G NR NSA: n1/n3/n40/n41 (2535 MHz – 2655 MHz)/n78 |
Internal Storage | 128 GB |
ram | 6 GB |
Expandable Storage | 2 TB |
Supported Memory Card Type | SDXC UHS-I U1 |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Rear Camera Setup: 50MP Main Camera + 2MP Camera, Features: Photo Mode, Video Mode, Night Mode, Professional Mode, Portrait Mode, Street Mode, Panoramic View, Slow Motion, Tilt-shift, Timelapse, Long Exposure Photo, Doc Scanner, Movie Mode, Dual View Video, AI ID Photo |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Front Camera Setup: 16MP Camera (Sony IMX480, f/2.4 Aperture, FOV: 85 Degree), Feature: Photo, Video, Portrait, Night, Panorama, Timelapse, Dual View Video |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Speaker Phone | Yes |
Call Records | Supported |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, HSPA+, Wi-Fi |
3G | Yes |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.2, Low Energy, BLE Audio |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi (2.4 GHz, 5 GHz), WiFi 6 (802.11 ax), WiFi 5 (802.11 ac), 802.11 b/g/a/n, WLAN (2.4 GHz, 5 GHz), WLAN Display, WLAN Tethering, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M, 1×1 SISO |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 15.0 (Based on Android 15) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 394 PPI |
User Memory | 104.2 |
SIM Access | Dual Sim Dual Standby |
Sensors | Gyroscope, Proximity Sensor, Ambient Light Sensor, Accelerometer, E-Compass, In Display Optical Fingerprint Sensor |
Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI |
GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
FM Radio | No |
FM Radio Recording | No |
DLNA Support | Yes |
Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI |
Video Formats | MP4, 3GP, HEVC, AVC, VP9 |
Battery Capacity | 6000 mAh |
Battery Type | BLPC07 lithium-ion Battery |
Width | 75.65 mm |
Height | 163.15 mm |
Depth | 7.97 mm |
Weight | 194 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.