realme C63 5G Charger in the Box (Starry Gold, 128 GB)
د.إ10,999.00
- 6 GB RAM | 128 GB ROM | Expandable Upto 2 TB
- 16.94 cm (6.67 inch) HD+ Display
- 32MP Rear Camera | 8MP Front Camera
- 5000 mAh Battery
- Dimensity 6300 Processor
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Additional information
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
|---|---|
| Model Number | RMX3950 |
| Model Name | C63 5G |
| color | Starry Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Additional Content | Charger In The Box |
| Sound Enhancements | OReality Audio |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 1604 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM G57 MC2 |
| Display Type | HD+ LCD |
| Display Colors | 16.7 Million |
| Other Display Features | Refresh Rate: 120Hz, Touch Sampling Rate: 240Hz, Screen-to-Body Ratio: 89.97%, Color Saturation: 83% NTSC, Aspect Ratio: 20.05:9, Color Gamut: 83% NTSC, Contrast Ratio: 1500:1, Supports Sunshine Screen, Brightness: 500 Nits, HBM 625 Nits |
| operating-system | Android 14 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G FDD LTE: B1/B3/B5/B8/B28B, 4G TD LTE: B40/B41 (2535 MHz – 2655 MHz), 5G NR: n1/n3/n5/n8/n28B/n40/n41 (2535 MHz – 2655 MHz)/n77/n78 |
| Internal Storage | 128 GB |
| ram | 6 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | MicroSD |
| Memory Card Slot Type | Hybrid Slot |
| Primary Camera Available | Yes |
| Primary Camera | 32MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 32MP Main Camera (Galaxycore GC32E1, f/1.85 Aperture, 1/3.1 inch Sensor Size, 0.7um Pixel Size, FOV: 76 Degree, 5P Lens, Supports Autofocus, Open Loop VCM, Effective Focal Length: 3.61mm, Equivalent Focal Length: 27mm), CMOS Sensor, 20 Burst Photos, Features: Photo, Video, Night, Street, Pro, Pano, Portrait, Timelapse, Slo-Mo, Text Scanner, Tilt-Shift, Dual Video Video, Movie, High Definition, Supports Fill Light for Video Shooting |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 8MP (OMNIVISION OV08A10, f/2.0 Aperture, FOV: 80 Degree, 4P Lens, 1/4 inch Sensor Size, 1.12um Pixel Size, Effective Focal Length: 2.65mm, Equivalent Focal Length: 25mm), CMOS, Features: Photo, Video, Pano, Portrait, Night, Timelapse, Dual-View Video |
| Flash | Rear: Single Flashlight |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080p (at 30 fps), 720p (at 30 fps), Slow Motion: 720p (at 120 fps), Movie/Timelapse: 1080p (at30 fps), Dual View Video: 1080p (at 30 fps), Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | 10X |
| Frame Rate | 120 fps, 30 fps |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Call Records | MP3 Format |
| Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
| Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, Wi-Fi |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3 |
| Wi-Fi | Yes |
| Wi-Fi Version | SISO, Dual Band Wi-Fi, Wi-Fi 5 (802.11 ac), 802.11 a/b/g/n, WLAN (2.4 GHz, 5.1 GHz, 5.8 GHz), WLAN Display, WLAN Network Share |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Support Gaode Map, Third Party Map, Baidu Map, Google Map |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | UI 5.0 (Based on Android 14) |
| SMS | Yes |
| Graphics PPI | 264 PPI |
| Sensors | Geomagnetic Sensor, Proximity Sensor, Light Sensor, Acceleration Sensor, Gyroscope, Flicker Sensor, Support Meter Function |
| Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Other Features | COG Packaging Process, In-cell Lamination Method, 10 Touch Points, Supports Dark Mode, Eye Comfort, DC Dimming Mode, UFS 2.2, OTG Data Transmission, OTG Storage Format: FAT32, Dual RAM Channel, Shooting Method: Tap to Capture, Show Palm, Volume Shutter, Smart Scenerio Recognition, Photo Editing Options: Crop & Rotate, Adjust, Filter, Markup, Watermark, Retouch, Pixelate, Text, Stickers, Answering Phone Calls Using Earphones, Display Caller's Profile Picture, Display Background for Incoming Calls, Sim Card Contacts Import and Export, Contact Grouping, Customized Grouping, Supports Firewall, Block & Filter, Data Backup and Restore, File Compression and Extraction, Private Safe (File Lock), App Lock, RAM Expansion Upto 6 GB, Split Screen Mode, Mini Window Mode/Playing Videos in Floating Window, Webpage Video Playback, Google Lens, Supports L3 Widevine Encrypted Video, Weather Widget, Clock Widget, Music Widget, Third-party App Widget, Gestures & Motions: Black Screen Gestures, Intelligent Answering and Calling, Lift to Brighten the Screen, Three Finger Screenshot, Incoming Call Banner, Kids Mode (Guest Mode), Third-party Input Method, World Clock, Mobile Screencast, Screen Recording, Compass, App Cloner, OSIE Visual Effect, Game Voice Changer, Game Space, Other Special Functions System: Dynamic Button, Riding Mode, System File Format, Step Counting, Recently Deleted (Album Recycle Bin), Supported Document Formats (For Viewing Purpose), Image Format, Bluetooth Audio Specifications: sbc, acc, lhdc, ldac, aptx, aptx hd, Dual Carrier Aggregation, Dual 5G Display, Link Boost Communicate, Face Recognition, Integrated Standalone or Integrated Audio Decoder Chip, Vibration Motor: Rotor Motor, Waterproof IP Rating: IP64 Rated for Water and Dust Resistance, Supports Button Backlight, Dual Microphone, Plastic Film Sealing, Push-to-Talk on Earphones, Supports Volume Control, In Ear Monitoring |
| GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | Yes |
| Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
| Video Formats | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV |
| Battery Capacity | 5000 mAh |
| Battery Type | Lithium Ion Polymer |
| Width | 76.1 mm |
| Height | 165.6 mm |
| Depth | 7.94 mm |
| Weight | 192 g |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Domestic Warranty | 1 Year |











There are no reviews yet.