POCO M7 5G (Satin Black, 128 GB)
₹10,499.00
- 8 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 17.48 cm (6.88 inch) HD+ Display
- 50MP Rear Camera | 8MP Front Camera
- 5160 mAh Battery
- 4 Gen 2 5G Processor
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Additional information
| In The Box | Handset, 33W Charger, USB Type-C Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
|---|---|
| Model Number | MZB0IDQIN |
| Model Name | M7 5G |
| color | Satin Black |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| SAR Value | SAR Limit: 1.6 W/kg, Head SAR: 0.851 W/kg, Body: 0.764 W/kg |
| Display Size | 17.48 cm (6.88 inch) |
| Resolution | 1640 x 720 Pixels |
| Resolution Type | HD+ |
| Display Type | HD+ 120Hz Display |
| Other Display Features | Refresh Rate:120Hz, 240Hz Touch Sampling Rate, Upto 600nits Display Brightness |
| operating-system | Android 14 |
| Processor Brand | Snapdragon |
| Processor Type | 4 Gen 2 5G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.2 GHz |
| Secondary Clock Speed | 1.95 GHz |
| Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8/B6/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B66, 4G LTE TDD: B38/B40/B41/B42/B48, 5G SA: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n2/n48, 5G NSA: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
| Internal Storage | 128 GB |
| ram | 8 GB |
| Total Memory | 128 GB |
| Expandable Storage | 1 TB |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | 50MP Sony Dual Camera (Features: HDR Mode, Photo Mode, Video Mode, Portrait Mode, Night Mode, Film Filters, Timelapse, Timed Burst, Voice Shutter, Watermark, Google Lens) |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Main Camera Video: 1080p (at 30 fps), 720p (at 30 fps), Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Digital Zoom | Yes |
| Frame Rate | 120 Hz |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Call WaitHold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes |
| Speaker Phone | Yes |
| Call Records | Yes |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.0 |
| Wi-Fi | Yes |
| Wi-Fi Version | 802.11 a/b/g/n/ac |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| NFC | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Android 14 |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Side Fingerprint Sensor, Accelerometer, Electronic Compass |
| Browser | Google Chrome |
| GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO, QZSS, Navic |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Battery Capacity | 5160 mAh |
| Battery Type | Lithium Polymer |
| Width | 77.8 mm |
| Height | 171.88 mm |
| Depth | 8.22 mm |
| Weight | 205.39 g |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Domestic Warranty | 1 Year |











There are no reviews yet.