POCO C71 (Desert Gold, 64 GB)
₹6,399.00
- 4 GB RAM | 64 GB ROM | Expandable Upto 2 TB
- 17.48 cm (6.88 inch) HD+ Display
- 32MP Rear Camera | 8MP Front Camera
- 5200 mAh Battery
- Unisoc T7250
Max clock speed:
2 x A75@1.8GHz
6 x A55@1.6GHz Processor
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Additional information
| In The Box | Handset, 15W Charger, Type-C USB Cable, Sim Eject Tool, Quick Start Guide, Warranty Card |
|---|---|
| Model Number | MZB0JS0IN |
| Model Name | C71 |
| color | Desert Gold |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | No |
| Quick Charging | Yes |
| SAR Value | SAR Limit: 1.6 W/kg, Head: 0.818 W/kg, Body: 0.770 W/kg |
| Display Size | 17.48 cm (6.88 inch) |
| Resolution | 1640 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | Mali-G57 |
| Display Type | 120Hz Adaptive HD+ Display |
| Other Display Features | 120Hz Adaptive HD+ Display, Touch Sample Rate 240Hz, 600 nits Peak Brightness |
| operating-system | Android 15 |
| Processor Brand | Unisoc |
| Processor Type | Unisoc T7250 Max clock speed: 2 x A75@1.8GHz 6 x A55@1.6GHz |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Secondary Clock Speed | 1.6 GHz |
| Operating Frequency | 2G GSM: B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28, 4G LTE TDD: B40/B41 (2535 MHz – 2655 MHz) |
| Internal Storage | 64 GB |
| ram | 4 GB |
| Total Memory | 64 GB |
| Expandable Storage | 2 TB |
| Memory Card Slot Type | Dedicated Slot |
| Call Log Memory | Yes |
| Primary Camera Available | Yes |
| Primary Camera | 32MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 32MP Dual Camera (f/1.75 Aperture), Feature: Photo Mode, Ultra HD Mode, Potrait Mode, Night Mode, Timelapse, Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Main Camera Video: 1080p (at 30 fps), 720p (at 30 fps), Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
| Frame Rate | 120Hz fps |
| Image Editor | Yes |
| Call WaitHold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Speaker Phone | Yes |
| Speed Dialing | Yes |
| Call Records | Yes |
| Network Type | 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2 |
| Wi-Fi | Yes |
| Wi-Fi Version | Wi-Fi 5 Supports 2.4GHz and 5GHz dual band |
| Wi-Fi Hotspot | Yes |
| Mini HDMI Port | No |
| USB Tethering | Yes |
| USB Connectivity | Yes |
| Audio Jack | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Android 15 |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Virtual Proximity Sensor, Virtual Ambient Light Sensor, Accelerometer, E-Compass |
| Series | POCO C |
| Browser | Google Chrome |
| Other Features | IP52 Rated |
| GPS Type | GPS, AGPS, GLONASS, BEIDOU |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| Music Player | Yes |
| Battery Capacity | 5200 mAh |
| Battery Type | Lithium ion Polymer |
| Width | 77.8 mm |
| Height | 171.79 mm |
| Depth | 8.26 mm |
| Weight | 193 g |
| Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
| Domestic Warranty | 1 Year |











There are no reviews yet.