POCO C61 (Ethereal Blue, 64 GB)
₹7,099.00
- 4 GB RAM | 64 GB ROM | Expandable Upto 1 TB
- 17.04 cm (6.71 inch) HD+ Display
- 8MP Rear Camera | 5MP Front Camera
- 5000 mAh Battery
- Helio G36 Processor
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Product details
Unleash Exceptional Performance with POCO C61
Introducing the POCO C61, a stunning smartphone that perfectly balances style and functionality. Available in an eyecatching Ethereal Blue color, this device features a sleek design that catches every glance. With its powerful specifications and user-friendly interface, the POCO C61 is ideal for anyone looking to elevate their mobile experience. Designed for modern users, the POCO C61 is your reliable partner for everyday tasks, entertainment, and everything in between.
Impressive Features for Everyday Use
The POCO C61 is equipped with a robust 64 GB of internal storage, ensuring that you never run out of space for your photos, videos, and apps. Its storage capacity is complemented by an efficient processor that guarantees smooth multitasking, allowing you to switch between apps effortlessly. Whether you’re streaming your favorite series, browsing social media, or playing games, the POCO C61 provides an immersive experience that keeps up with your lifestyle.
Stunning Visuals and Captivating Design
Your smartphone should not only function well but also look good doing it. The Ethereal Blue finish of the POCO C61 makes it a striking addition to your tech collection. Its vibrant display brings content to life, offering sharp and bright visuals that are perfect for watching videos or playing games. With a reliable battery life, you can enjoy uninterrupted usage throughout the day. Experience the perfect blend of aesthetics and performance with the POCO C61 smartphone, designed to meet the demands of today’s user.
Additional information
In The Box | Handset, 10W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
---|---|
Model Number | B0GO0IN-PC/2312BPC51H/MZB0GNUIN |
Model Name | C61 |
color | Ethereal Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Additional Content | N/D |
SAR Value | SAR Limit: 1.6 W/kg, Head SAR: 0.839 W/kg, Body SAR: 0.773 W/kg |
Display Size | 17.04 cm (6.71 inch) |
Resolution | 1650 x 720 Pixels |
Resolution Type | HD+ |
GPU | IMG PowerVR |
Display Type | HD+ 90Hz Display with Gorilla Glass 3 Protection |
Other Display Features | 90Hz Refresh Rate, 180Hz Touch Sampling Rate, Display Brightness: 500 nits |
operating-system | Android 14 |
Processor Brand | Mediatek |
Processor Type | Helio G36 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE TDD: B40/B41, 4G LTE FDD: B1/B3/B5/B8/B28 |
Internal Storage | 64 GB |
ram | 4 GB |
Total Memory | 64 GB |
Expandable Storage | 1 TB |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 8MP Rear Camera |
Primary Camera Features | AI Dual Camera Setup: 8MP (f/2.0 Aperture), Features: HDR Mode, Photo Mode, Video Mode, Portrait Mode, Film Filters, Timelapse, Timed Burst, Voice Shutter, Palm Shutter, Watermark, Google Lens |
Secondary Camera Available | Yes |
Secondary Camera | 5MP Front Camera |
Secondary Camera Features | Front Camera Setup: 5MP |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Main Camera Video: 1080p (at 30 fps), 720p (at 30 fps), Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Yes |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call WaitHold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 2G, 3G, 4G, 4G VOLTE |
Supported Networks | 4G LTE, 4G VoLTE, GSM, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type-C |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5mm |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Android 14 |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
User Memory | 51.0 |
Sensors | Side Fingerprint Sensor, Accelerometer, Electronic Compass |
Browser | Google Chrome |
Other Features | 4GB Virtual RAM, MIUI Dialer |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Polymer |
Width | 76.3 mm |
Height | 168.4 mm |
Depth | 8.3 mm |
Weight | 199 g |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Warranty Service Type | Contact : Ph : 1800-572-7626, Mail : service.in@poco.net |
Domestic Warranty | 1 Year |
There are no reviews yet.