MOTOROLA g35 5G (Midnight Black, 128 GB)
₹9,999.00
- 4 GB RAM | 128 GB ROM | Expandable Upto 1 TB
- 17.07 cm (6.72 inch) Full HD+ Display
- 50MP + 8MP | 16MP Front Camera
- 5000 mAh Battery
- T760 Processor
- 12 5G Bands with VoNR|4K Video Recording|Vision Booster Technology
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Additional information
In The Box | Handset, 20W Charger, USB Cable, Guides, Sim Tool, Protective Case |
---|---|
Model Number | PB3H0000IN |
Model Name | g35 5G |
color | Midnight Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Stereo Speakers, Dolby Atmos |
Display Size | 17.07 cm (6.72 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Mali G57 MC4 |
Display Type | Full HD+ LTPS LCD |
Other Display Features | Refresh Rate: 60Hz, 90Hz, 120Hz, Display Touch Response: 240Hz, Display Protection: Corning Gorilla Glass 3, Display Brightness: 1000 Nits (HBM), 800 Nits (Normal), Display Aspect Ratio: 20:9, Display Screen-to-Body Ratio: 87% |
operating-system | Android 14 |
Processor Brand | Unisoc |
Processor Type | T760 |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 5G NR: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n77/n78, 4G LTE: B1/B2/B3/B5/B7/B8/B18/B19/B20/B26/B28/B32/B38/B40/B41/B42, 3G WCDMA: B1/B2/B5/B8/B19, 2G GSM: B2/B3/B5/B8 |
Internal Storage | 128 GB |
ram | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera (f/1.8 Aperture, Quad Pixel Technology for 0.64um, PDAF) + 8MP Ultrawide Camera (f/2.0) Aperture, 1.12um Pixel Size, FOV: 120.2 Degree, Fixed Focus), Features: Night Vision, Portrait, Live Filter, Panorama, Pro Mode (W, Long Exposure), Auto Smile Capture, Google Photos Auto Enhance, Shot Optimization, Auto HDR, Google Lens Integration, Timer, High Res Digital Zoom (Up to 6X), RAW Photo Output, Burst Shot, Assistive Grid, Leveler, Watermark, Scan, Quick Capture, Tap Anywhere to Capture, Video Features: Timelapse (W, Hyperlapse), Slow Motion, Video Stabilization, Video Snapshot |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Front Camera Setup: 16MP Camera (f/2.4 Aperture, 1.0um/2.0um Ultra Pixel), Features: Portrait, Live Filter, Auto Smile Capture, Face Beauty, Timer, Selfie Animation, RAW Photo Output, HDR, Assistive Grid, Leveler, Selfie Photo Mirror, Watermark, Tap Anywhere to Capture, Video Features: Face Beauty, Video Snapshot |
Flash | Rear: Single LED Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Main Camera: UHD (at 30 fps) 3840 x 2160, UHD 20:9 (at 30 fps) 3840 x 1728, FHD (at 30 fps) 1920 x 1080, FHD 20:9 (at 30 fps) 1920 x 864, Rear Ultra Wide Camera: FHD (at 30 fps) 1920 x 1080, FHD 20:9 (at 30 fps) 1920 x 864, Front Camera: FHD (at 30 fps) 1920 x 1080, FHD 20:9 (at 30 fps) 1920 x 864 |
Digital Zoom | 6X |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Video Call Support | Yes |
Speaker Phone | Yes |
Network Type | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | 3.5mm |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
SMS | Yes |
Graphics PPI | 391 PPI |
Sensors | Side Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, SAR Sensor, Sensor Hub, E-Compass, Face Unlock |
Upgradable Operating System | 1 OS Upgrade and 2 Years SMRs |
Other Features | RAM Boost, Body: 3D PMMA, IP52 Water Protection, Vison Booster, Charging: 18W, QC, PD, Dual Microphones, Personalize: Theme, Wallpaper, Layout, Fonts, Colors, Icon Shape, Display Size and Text, Sounds, Dark Mode, Display: Attentive Display, Lock Screen, Gestures: Quick Capture, Fast Flashlight, Three Finger Screenshot, Flip for DND, Pick Up to Silence, Lift to Unlock, Swipe to Split, Quick Launch, Sidebar, Moto Secure: Secure Folder, Phishing Detection, Auto Lock, Network Protection, Lock Screen Security, Pin Pad Scramble, Privacy Dashboard, Security & Privacy, Permission Manager, Privacy Controls, Play: Media Controls, Games, Tips: Take a Tour, What's New in Android 14, Voice Control: Google Assistant |
GPS Type | GPS, A-GPS, LTEPP, GLONASS, GALILEO, QZSS |
FM Radio | Yes |
FM Radio Recording | Yes |
Battery Capacity | 5000 mAh |
Width | 75.98 mm |
Height | 166.29 mm |
Depth | 7.79 mm |
Weight | 185 g |
Warranty Summary | 1 Year on Handset and 6 Months on Accessories |
Domestic Warranty | 1 Year |
There are no reviews yet.